TPS 2016 New GSM Smartwatch,Touch Screen Watch Phone U11C
Details:
System Physical Standard Configuration |
Type | Details | Descriptions |
Product Form | Product Form | Smart watch |
Dimensions | 45*42*11mm |
Weight | 54.8g |
gift box size | 110x96x75 mm(54.8g+130g=184.8g) |
Small box size | 395X235X210mm(184.8gX20+390g=4.1KG) |
LCD Panel | Screen Size | LCD 1.54' |
Screen Resolution | 240*240 |
Screen Material | TFT |
Touch Panel | Touch Module | one touch |
Battery | Type | Polymer Li-ion battery |
Capacity | 3.7V/360mAh |
System hardware configuration : |
Type | Details | Descriptions |
CPU | Type | MTK2502C |
Speed | 108MHz |
RAM | SRAM | 64Mb |
ROM Flash | NOR Flash | 128Mb |
SIM Card | Support single card | Nano Sim Card |
Network | 2G Type | GSM/GPRS/EDGE |
2G BAND | GSM 850/900/1800/1900MHz |
CAMERA | Built-in | 0.3 MEGA Pixel |
Speaker | Built-in | Box |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Compass | Built-in | NO |
Bluetooth | Built-in | BT3.0+BLE4.0 |
Interface Configuration: |
Type | Details | Descriptions |
Memory card socket | External memory | TF Card |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | NO |
DC connector | Power | Micro USB |
Keys | Tack Switch | POWER ON or Power off |
Software Configuration: |
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Phone Book | 1000 |
Phone Call | Support (Load Speaker or Receiver Mode) |
SMS | Support |
Time Sync | Support (need APP) |
Call History | Support access and call |
Music Player | Support |
Video Player | Support |
Sound recorder | Support |
Calculator | Support |
Set Time/Date | Support |
Camcorder | Support |
Remote camera | Support |
Alarm | Support five Sets |
Sedentary remind | Support |
Sleep monitor | Support |
Stopwatch | Support |
Pedometer | Support |
Language | Default China and English(Multi language support) |
Smart Phone Information notifcation | LINE, Facebook, Instugrate,Facebook Message 360 etc |
Necessary Accessories: |
Type | Details | Descriptions |
Power adapter | Standard Charger | NO |
USB data cable | Standard Micro USB Cable | YES |